SPECIFICHE TECNICHE
YEAR | VEHICLE DESCRIPTION | F/R | GAS BORE 46 MM. |
UPPER MOUNT | LOWER MOUNT | OPEN LENGHT | CLOSE LENGTH | STOKE | SPEACER | ||
STD | +2″ | ||||||||||
FORD | |||||||||||
2012 | Ford PX Model 4×4 | FRONT | MG-1603A50 | F5 | G-61 | 490 | 375 | 115 | – | 10 x 1 | 20 x 1 |
REAR | MG-4045P | G-21 | G-35 | 625 | 395 | 230 | – | – | – |
HOLDEN / ISUZU | |||||||||||
2012 | V-Cross All New D-max 4×4 | FRONT | MG-9602A50 | F5 | G-27 | 490 | 360 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MG-4052P | B2 | B2 | 590 | 380 | 210 | – | – | – |
JEEP | |||||||||||
2006 On | Wrangler JK | FRONT | MG-8601P | F7 | G-74 | 575 | 365 | 210 | – | – | – |
REAR | MG-8001P | CB7 | G-74 | 620 | 395 | 225 | – | – | – |
LAND ROVER | |||||||||||
11/1984 On | Defender 90, 110, Courty Wagon, Trayback | FRONT | MG-3601P | F16 | F16 | 570 | 360 | 210 | – | – | – |
REAR | MG-3001P | G-73 | F16 | 575 | 365 | 210 | – | – | – | ||
1974 – 1995 | Range Rover (Without Air Suspension) | FRONT | MG-3601P | F16 | F16 | 570 | 360 | 210 | – | – | – |
REAR | MG-3001P | G-73 | F16 | 575 | 365 | 210 | – | – | – | ||
1989 – 1998 | Discovery Series I |
FRONT | MG-3601P | F16 | F16 | 570 | 360 | 210 | – | – | – |
REAR | MG-3001P | G-73 | F16 | 575 | 365 | 210 | – | – | – |
MAZDA | |||||||||||
2012 | Allnew Mazda BT50 4×4 | FRONT | MG-1603A50 | F5 | G-61 | 490 | 375 | 115 | – | 10 x 1 | 20 x 1 |
REAR | MG-4045P | G-21 | G-35 | 625 | 395 | 230 | – | – | – |
MITSUBISHI | |||||||||||
2009 On | Pajero Sport KH8W | FRONT | MG-4689A50 | F7 | G-22 | 437 | 307 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MG-4058P | B2 | G-25 | 540 | 350 | 190 | – | – | – | ||
8/2005 On | Triton (Coil Springs Front) | FRONT | MG-4686A50 | F7 | G-22 | 437 | 307 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MG-4012P | B2 | B2 | 565 | 365 | 200 | – | – | – |
NISSAN | |||||||||||
2/1998 – 8/1989 | Patrol GQ/GR Y60 Station Wagon | FRONT | MG-5601P | F2 | F2 | 510 | 325 | 185 | – | – | – |
REAR | MG-5001P | B3 | G-29 | 665 | 420 | 245 | – | – | – | ||
8/1989 On | Patrol GQ/GR Y60 Station Wagon | FRONT | MG-5601P | F2 | F2 | 510 | 325 | 185 | – | – | – |
REAR | MG-5001P | B3 | G-29 | 665 | 420 | 245 | – | – | – | ||
9/1991 – 5/1999 | Patrol GQ Y60 Cab Chassis (Coil Spring) | FRONT | MG-5601P | F2 | F2 | 510 | 325 | 185 | – | – | – |
REAR | MG-5001P | B3 | G-29 | 665 | 420 | 245 | – | – | – | ||
Pre 2/2000 | Patrol GU Y61 Wagon & Ute (Series I) | FRONT | MG-5601P | F2 | F2 | 510 | 325 | 185 | – | – | – |
REAR | MG-5001P | B3 | G-29 | 665 | 420 | 245 | – | – | – | ||
2/2000 On | Patrol GU Y61 Wagon & Ute (Series II, III) | FRONT | MG-5601P | F2 | F2 | 510 | 325 | 185 | – | – | – |
REAR | MG-5001P | B3 | G-29 | 665 | 420 | 245 | – | – | – | ||
2005 On | Navara D40 | FRONT | MG-56110A50 | F10 | G-20 | 385 | 280 | 105 | – | 10 x 1 |
20 x 1 |
REAR | MG-4053P | B2 | G-20 | 560 | 365 | 195 | – | – | – | ||
2012 | Nissan Patrol Y62 | FRONT | MG-5606A50 | F10 | G-60 | 450 | 305 | 145 | – | 10 x 1 |
20 x 1 |
REAR | MG-5006P | F17 | G-63 | 550 | 355 | 195 | – | – | – |
TOYOTA | |||||||||||
3/2005 On | Hilux GGN25R, KUN26R, Cab Chassis & Ute | FRONT | MG-4680A50 | F5 | G-27 | 555 | 420 | 135 | – | 10 x 1 | 20 x 1 |
REAR | MG-4046P | B3 | B3 | 625 | 395 | 230 | – | – | – | ||
1990 – 2000 | Landcruiser FJ / HZJ80 | FRONT | MG-6604P | F2 | F2 | 610 | 375 | 235 | – | – | – |
REAR | MG-6004P | F2 | B3 | 610 | 385 | 225 | – | – | – | ||
3/1998 On | Landcruiser FZJ / HZJ105 (Live Axle) | FRONT | MG-6604P | F2 | F2 | 610 | 375 | 235 | – | – | – |
REAR | MG-6004P | F2 | B3 | 610 | 385 | 225 | – | – | – | ||
3/1998 On | Landcruiser HDJ / UZJ100 (IFS) Petrol, Diesel | FRONT | MG-6605P | F12 | G-27 | 450 | 300 | 150 | – | – | – |
REAR | MG-6005P | F11 | G-29 | 585 | 375 | 210 | – | – | – | ||
10/99 On | Landcruiser FZJ-HZJ79 Cab Chassis 10/99 on | FRONT | MG-6619P | F16 | F16 | 510 | 325 | 185 | – | – | – |
REAR | PGP7-6019P | B3 | B3 | 665 | 415 | 250 | – | – | – | ||
4/2003 On | Prado 120 Series | FRONT | MG-6606A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MG-6006P | F5 | G-29 | 575 | 370 | 205 | – | – | – | ||
11/2004 On | Fortuner | FRONT | MG-4680A50 | F5 | G-27 | 555 | 420 | 135 | – | 10 x 1 | 20 x 1 |
REAR | MG-4314P | F1 | B3 | 570 | 360 | 210 | – | – | – | ||
2008 On | Landcruiser 200 Series | FRONT | MG-6611A50 | F15 | G-36 | 610 | 445 | 165 | – | 10 x 1 | 20 x 1 |
REAR | MG-6011P | F12 | G-29 | 610 | 385 | 225 | – | – | – | ||
2007 On | Tundra | FRONT | MG-6609A50 | F5 | G-72 | 590 | 425 | 165 | – | 10 x 1 | 20 x 1 |
REAR | MG-6009P | F5 | G-74 | 660 | 405 | 255 | – | – | – |
There are no reviews yet.