SPECIFICHE TECNICHE
YEAR | VEHICLE DESCRIPTION | F/R | GAS BORE 46 MM. |
UPPER MOUNT | LOWER MOUNT | OPEN LENGHT | CLOSE LENGTH | STOKE | SPEACER | ||
STD | +2″ | ||||||||||
LAND ROVER | |||||||||||
11/1984 On | Defender 90, 110, Couty Wagon, Trayback | FRONT | MGG-3601P | F16 | F16 | 570 | 370 | 200 | – | – | – |
REAR | MGG-3001P | G-73 | F16 | 575 | 385 | 190 | – | – | – | ||
1974 – 1995 | Range Rover (Without Air Suspension) | FRONT | MGG-3601P | F16 | F16 | 570 | 370 | 200 | – | – | – |
REAR | MGG-3001P | G-73 | F16 | 575 | 385 | 190 | – | – | – | ||
1989 – 1998 | Discovery Series I | FRONT | MGG-3601P | F16 | F16 | 570 | 370 | 200 | – | – | – |
REAR | MGG-3001P | G-73 | F16 | 575 | 385 | 190 | – | – | – |
NISSAN | |||||||||||
2/1998 – 8/1989 | Patrol GQ/GR Y60 Station Wagon | FRONT | MGG-5601P | F2 | F2 | 510 | 340 | 170 | – | – | – |
REAR | MGG-5001P | B3 | G-29 | 665 | 435 | 230 | – | – | – | ||
8/1989 On | Patrol GQ/GR Y60 Station Wagon | FRONT | MGG-5601P | F2 | F2 | 510 | 340 | 170 | – | – | – |
REAR | MGG-5001P | B3 | G-29 | 665 | 435 | 230 | – | – | – | ||
9/1991 – 5/1999 | Patrol GQ Y60 Cab Chassis (Coil Spring) | FRONT | MGG-5601P | F2 | F2 | 510 | 340 | 170 | – | – | – |
REAR | MGG-5001P | B3 | G-29 | 665 | 435 | 230 | – | – | – | ||
Pre 2/2000 | Patrol GU Y61 Wagon & Ute (Series I) | FRONT | MGG-5601P | F2 | F2 | 510 | 340 | 170 | – | – | – |
REAR | MGG-5001P | B3 | G-29 | 665 | 435 | 230 | – | – | – | ||
2/2000 On | Patrol GU Y61 Wagon & Ute (Series II, III) | FRONT | MGG-5601P | F2 | F2 | 510 | 340 | 170 | – | – | – |
REAR | MGG-5001P | B3 | G-29 | 665 | 435 | 230 | – | – | – |
TOYOTA | |||||||||||
3/1998 On | Landcruiser HDJ / UZJ100 (IFS) Petrol, Diesel | FRONT | MGG-6605P | F12 | G-27 | 450 | 320 | 130 | – | – | – |
REAR | MGG-6005P | F11 | G-29 | 585 | 385 | 200 | – | – | – | ||
2008 On | Landcruiser 200 Series | FRONT | MGG-6611A50 | F15 | G-36 | 610 | 445 | 165 | – | 10 x 1 | 20 x 1 |
REAR | MGG-6011P | F12 | G-29 | 610 | 400 | 210 | – | – | – |
There are no reviews yet.