SPECIFICHE TECNICHE
YEAR |
VEHICLE DESCRIPTION | F/R |
GAS BORE 40 MM. |
UPPER MOUNT | LOWER MOUNT | OPEN LENGHT | CLOSE LENGTH | STOKE | SPEACER | ||
STD | +2″ | ||||||||||
FORD | |||||||||||
Pre 8/1989 | Maverick Hardtop SWB, LWB | FRONT | MR6-1601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-1001P | B3 | B3 | 665 | 410 | 255 | – | – | – | ||
9/1989 On | Maverick Hardtop SWB, LWB | FRONT | MR6-1601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-1001P | B3 | B3 | 665 | 410 | 255 | – | – | – | ||
All | Maverick Cab Chassis & Ute | FRONT | MR6-1602P | F1 | B3 | 485 | 310 | 175 | – | – | – |
REAR | MR6-1002P | B3 | F1 | 655 | 395 | 260 | – | – | – | ||
1988 to 2006 | Courier / Ranger 4×4 | FRONT | MR6-4666P | F1 | G-35 | 360 | 250 | 110 | – | – | – |
REAR | MR6-4045P | G-21 | G-35 | 625 | 390 | 235 | – | – | – | ||
2012 | Ford PX Model 4×4 | FRONT | TS6-1603A50 | F5 | G-61 | 490 | 375 | 115 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4045P | G-21 | G-35 | 625 | 390 | 235 | – | – | – |
HOLDEN / ISUZU | |||||||||||
Pre 7/1988 | Rodeo KB/TF 4×4 | FRONT | MR6-4660P | F7 | G-03 | 390 | 265 | 125 | – | – | – |
REAR | MR6-4025P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
7/1988 On | Rodeo KB/TFS 4×4 | FRONT | MR6-4660P | F7 | G-03 | 390 | 265 | 125 | – | – | – |
REAR | MR6-4037P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
3/2003 | Rodeo RA/Colorado/D-max | FRONT | MR6-4671P | F7 | G-03 | 390 | 265 | 125 | – | – | – |
REAR | MR6-4052P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
10/1995 to 1/1999 | Frontera MB | FRONT | MR6-4671P | F7 | G-03 | 390 | 265 | 125 | – | – | – |
REAR | MR6-9001P | G-85 | B3 | 520 | 340 | 180 | – | – | – | ||
2012 | V-Cross All New D-max 4×4 | FRONT | TS6-9602A50 | F5 | G-27 | 495 | 365 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4052P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
5/92 On | Holden JackarooUBS 25-26-69-73 5/92 on | FRONT | MR6-4660P | F7 | G-03 | 390 | 265 | 125 | – | – | – |
REAR | MR6-9001P | G-85 | B3 | 520 | 340 | 180 | – | – | – | ||
11/86 to 4/92 | Holden JackarooUBS 16-17-52 SWB/LWB | FRONT | MR6-9603P | F1 | G-03 | 390 | 265 | 125 | – | – | – |
REAR | MR6-9003P | F1 | B2 | 585 | 360 | 225 | – | – | – |
JEEP | |||||||||||
4/1994 On | Cherokee Classic XJ | FRONT | MR6-4682P | F1 | CB6 | 260 | 350 | 210 | – | – | – |
REAR | MR6-4054P | CB7 | B2 | 540 | 345 | 195 | – | – | – | ||
10/1996 On | Wrangler TJ | FRONT | MR6-4682P | F1 | CB6 | 560 | 350 | 210 | – | – | – |
REAR | MR6-8003P | CB7 | G-58 | 560 | 355 | 205 | – | – | – | ||
1999 On | Grand Cherokee WJ / WG | FRONT | MR6-8604P | F7 | CB6 | 535 | 335 | 200 | – | – | – |
REAR | MR6-8004P | G-64 | G-58 | 575 | 365 | 210 | – | – | – | ||
2006 On | Wrangler JK | FRONT | MR6-8601P | F7 | G-74 | 575 | 355 | 220 | – | – | – |
REAR | MR6-8001P | CB7 | G-74 | 620 | 385 | 235 | – | – | – |
LAND ROVER | |||||||||||
11/1984 On | Defender 90, 110, County Wagon, Trayback | FRONT | MR6-3601P | F16 | F16 | 570 | 350 | 220 | – | – | – |
REAR | MR6-3001P | G-73 | F16 | 575 | 360 | 215 | – | – | – | ||
1974 to 1995 | Range Rover (Without Air Suspension) | FRONT | MR6-3601P | F16 | F16 | 570 | 350 | 220 | – | – | – |
REAR | MR6-3001P | G-73 | F16 | 575 | 360 | 215 | – | – | – | ||
1989 to 1998 | Discovery Series I | FRONT | MR6-3601P | F16 | F16 | 570 | 350 | 220 | – | – | – |
REAR | MR6-3001P | G-73 | F16 | 575 | 360 | 215 | – | – | – | ||
1999 On | Discovery Series II, Td5 | FRONT | MR6-3602P | G-32 | G-31 | 605 | 385 | 220 | – | – | – |
REAR | MR6-3002P | G-32 | G-32 | 585 | 375 | 210 | – | – | – |
MAZDA | |||||||||||
1988 to 2006 | Bravo / Raider 4×4 / BT50 4×4 | FRONT | MR6-4666P | F1 | G-35 | 360 | 250 | 110 | – | – | – |
REAR | MR6-4045P | G-21 | G-35 | 625 | 390 | 235 | – | – | – | ||
2012 | All New Mazda BT50 4×4 | FRONT | TS6-1603A50 | F5 | G-61 | 490 | 375 | 115 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4045P | G-21 | G-35 | 625 | 390 | 235 | – | – | – |
MITSUBISHI | |||||||||||
1983 to 4/1991 | Pajero L200 (Leaf Springs Rear) | FRONT | MR6-7601P | F1 | CB4 | 350 | 245 | 105 | – | – | – |
REAR | MR6-7001P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
Pajero NM-NP Wagon 5/00 on | FRONT | TS6-7602A50 | Stud M10x1.25 | G-87 | 485 | 340 | 145 | – | 10 x 1 | 20 x 1 | |
REAR | MR6-7002P | F1 | G-78 | 575 | 360 | 215 | – | – | – | ||
1991 to 3/2000 | Pajero L200 (Leaf Springs Rear) | FRONT | MR6-7603P | F1 | G-34 | 335 | 235 | 100 | – | – | – |
REAR | MR6-7001P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
1988 to 4/1991 | Pajero NF, NG, NH & NJ (Coil Springs Rear) | FRONT | MR6-7601P | F1 | CB4 | 350 | 245 | 105 | – | – | – |
REAR | MR6-7004P | B2 | G-48 | 540 | 345 | 195 | – | – | – | ||
5/1991 to 2000 | Pajero NF, NG, NH & NJ (Coil Springs Rear) | FRONT | MR6-7603P | F1 | G-34 | 335 | 235 | 100 | – | – | – |
REAR | MR6-7005P | F1 | G-25 | 500 | 320 | 180 | – | – | – | ||
1998 On | Challenger (Leaf Springs Rear) | FRONT | MR6-7603P | F1 | G-34 | 335 | 235 | 100 | – | – | – |
REAR | MR6-7001P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
1998 On | Challenger (Coil Springs Rear) | FRONT | MR6-7603P | F1 | G-34 | 335 | 235 | 100 | – | – | – |
REAR | MR6-7004P | B2 | G-48 | 540 | 345 | 195 | – | – | – | ||
2009 On | Pajero Sport KH8W | FRONT | TS6-4689A50 | F7 | G-22 | 437 | 307 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4058P | B2 | G-25 | 540 | 345 | 195 | – | – | – | ||
9/1996 to 7/2005 | Triton / Strada MK | FRONT | MR6-4667P | F1 | G-34 | 345 | 240 | 105 | – | – | – |
REAR | MR6-4044P | B2 | B2 | 625 | 390 | 235 | – | – | – | ||
8/2005 On | Triton (Coil Springs Front) | FRONT | TS6-4686A50 | F7 | G-22 | 437 | 307 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4012P | B2 | B2 | 565 | 360 | 205 | – | – | – |
SUZUKI | |||||||||||
1974 On | Sierra/Caribian/Samurai SJ41#, LJ10/20/81(Left Spring) | FRONT | MR6-4617P | F1 | B2 | 485 | 310 | 175 | – | – | – |
REAR | MR6-4006P | B2 | B2 | 500 | 325 | 175 | – | – | – | ||
1998 On | Jimny SN413 | FRONT | MR6-2601P | F1 | G-03 | 485 | 310 | 175 | – | – | – |
REAR | MR6-2001P | G-03 | G-03 | 495 | 325 | 170 | – | – | – |
NISSAN | |||||||||||
2/88 On | Patrol GQ/GR Y60 Cab Chassis (Leaf Springs) | FRONT | MR6-5607P | F1 | B3 | 485 | 310 | 175 | – | – | – |
REAR | MR6-5007P | B3 | F1 | 655 | 395 | 260 | – | – | – | ||
9/1980 to 1988 | Patrol MQ/MK G160 | FRONT | MR6-5602P | F1 | F1 | 455 | 290 | 165 | – | – | – |
REAR | MR6-5003P | B2 | F1 | 580 | 360 | 220 | – | – | – | ||
2/1998 to 8/1989 | Patrol GQ/GR Y60 Station Wagon | FRONT | MR6-5601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-5001P | B3 | G-29 | 665 | 410 | 255 | – | – | – | ||
8/1989 On | Patrol GQ/GR Y60 Station Wagon | FRONT | MR6-5601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-5001P | B3 | G-29 | 665 | 410 | 255 | – | – | – | ||
9/1991 to 5/1999 | Patrol GQ Y60 Cab Chassis (Coil Spring) | FRONT | MR6-5601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-5001P | B3 | G-29 | 665 | 410 | 255 | – | – | – | ||
1989 On | Patrol Y260 2.8TD | FRONT | MR6-5602P | F1 | F1 | 455 | 290 | 165 | – | – | – |
REAR | MR6-5002P | B2 | B2 | 625 | 390 | 235 | – | – | – | ||
Pre 2/2000 | Patrol GU Y61 Wagon & Ute (Series I) | FRONT | MR6-5601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-5001P | B3 | G-29 | 665 | 410 | 255 | – | – | – | ||
2/2000 On | Patrol GU Y61 Wagon & Ute (Series II, III) | FRONT | MR6-5601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-5001P | B3 | G-29 | 665 | 410 | 255 | – | – | – | ||
1986 to 3/1997 | Navara D21 | FRONT | MR6-4654P | F1 | G-03 | 350 | 235 | 120 | – | – | – |
REAR | MR6-4041P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
4/1997 On | Navara D22 | FRONT | MR6-4663P | F1 | G-03 | 320 | 230 | 90 | – | – | – |
REAR | MR6-4041P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
2005 On | Navara D40 | FRONT | TS6-56110A50 | F10 | G-20 | 385 | 280 | 105 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4053P | B2 | G-20 | 560 | 360 | 200 | – | – | – | ||
1986 to 8/1995 | Terrano R20/WD21 | FRONT | MR6-5604P | F1 | BS3 | 340 | 240 | 100 | – | – | – |
REAR | MR6-5004P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
1997 On |
Patrol GU Y61 Cab Chassis |
FRONT | MR6-5601P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR | MR6-5007P | B3 | F1 | 655 | 395 | 260 | – | – | – | ||
2005 On | Pathfinder R51 | FRONT | TS6-56110A50 | F10 | G-20 | 385 | 280 | 105 | – | 10 x 1 | 20 x 1 |
REAR | MR6-5005P | G-78 | G-78 | 390 | 275 | 115 | – | – | – | ||
2012 | Nissan Patrol Y62 | FRONT | TS6-5606A50 | F10 | G-60 | 450 | 300 | 150 | – | 10 x 1 | 20 x 1 |
REAR | MR6-5006P | F17 | G-63 | 550 | 345 | 205 | – | – | – |
TOYOTA | |||||||||||
8/88to 12/97 | Hilux IFS LN111, RN110, SR5 | FRONT | MR6-4668P | F1 | G-25 | 365 | 250 | 115 | – | – | – |
REAR | MR6-4046P | B3 | B3 | 625 | 390 | 235 | – | – | – | ||
8/83to 12/97 | Hilux RN105 LN106 | FRONT | MR6-4664P | F1 | G-03 | 490 | 315 | 175 | – | – | – |
REAR | MR6-4046P | B3 | B3 | 625 | 390 | 235 | – | – | – | ||
3/2005 On | Hilux GGN25R, KUN26R, Cab Chassis & Ute | FRONT | TS6-4680A50 | F5 | G-27 | 555 | 420 | 135 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4046P | B3 | B3 | 625 | 390 | 235 | – | – | – | ||
1980 On | Landcruiser BJ / FJ / HJ40, 42, 45, 46, 47 | FRONT | MR6-6614P | B2 | B2 | 510 | 330 | 180 | – | – | – |
REAR | MR6-6001P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
Pre 1986 | Landcruiser FJ / HJ60 / 61 / 62 | FRONT | MR6-6601P | F1 | B3 | 610 | 375 | 235 | – | – | – |
REAR | MR6-6001P | B2 | B2 | 590 | 370 | 220 | – | – | – | ||
11/1984 to 1989 | Landcruiser LJ70, 73, Bundera (Coil Springs) | FRONT | MR6-6615P | F2 | F2 | 510 | 320 | 190 | – | – | – |
REAR/LH | MR6-6015P | B3 | B3 | 590 | 375 | 215 | – | – | – | ||
REAR/RH | MR6-6016P | F1 | B3 | 610 | 375 | 235 | – | – | – | ||
8/1980 On | Landcruiser BJ70, 73, 74 FJ70 – 73, 77 | FRONT | MR6-6617P | F1 | B3 | 610 | 375 | 235 | – | – | – |
REAR | MR6-6017P | B3 | B3 | 590 | 375 | 215 | – | – | – | ||
1990 to 1996 | Landcruiser KZJ70, 73, 77 | FRONT | MR6-6603P | G-28 | F1 | 560 | 350 | 210 | – | – | – |
REAR | MR6-6003P | B3 | F1 | 520 | 330 | 190 | – | – | – | ||
1984 On | Landcruiser FJ – HJ – HZJ75 Ute & Troop Carrier | FRONT | MR6-6617P | F1 | B3 | 610 | 375 | 235 | – | – | – |
REAR | MR6-6018P | B3 | B3 | 625 | 390 | 235 | – | – | – | ||
1990 to 2000 | Landcruiser FJ / HZJ80 | FRONT | MR6-6604P | F2 | F2 | 610 | 370 | 240 | – | – | – |
REAR | MR6-6004P | F2 | B3 | 610 | 375 | 235 | – | – | – | ||
3/1998 On | Landcruiser FZJ / HZJ105 (Live Axle) | FRONT | MR6-6604P | F2 | F2 | 610 | 370 | 240 | – | – | – |
REAR | MR6-6004P | F2 | B3 | 610 | 375 | 235 | – | – | – | ||
3/1998 On | Landcruiser HDJ / UZJ100 (IFS) Petrol, Diesel | FRONT | MR6-6605P | F12 | G-27 | 450 | 295 | 155 | – | – | – |
REAR | MR6-6005P | F11 | G-29 | 585 | 365 | 220 | – | – | – | ||
10/99 On | Landcruiser FZJ-HZJ79 Cab Chassis 10/99 on | FRONT | MR6-6619P | F16 | F16 | 510 | 320 | 190 | – | – | – |
REAR | MR6-6019P | B3 | B3 | 665 | 410 | 255 | – | – | – | ||
7/1996 to 10/2002 | Prado 90, 95 Series | FRONT | TS6-6607A50 | F5 | G-27 | 455 | 325 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-6007P | F1 | B3 | 540 | 340 | 200 | – | – | – | ||
4/2003 On | Prado 120 Series | FRONT | TS6-6606A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-6006P | F5 | G-29 | 575 | 360 | 215 | – | – | – | ||
11/2004 On | Fortuner | FRONT | TS6-4680A50 | F5 | G-27 | 555 | 420 | 135 | – | 10 x 1 | 20 x 1 |
REAR | MR6-4314P | F1 | B3 | 570 | 350 | 220 | – | – | – | ||
2008 On | Landcruiser 200 Series | FRONT | TS6-6611A50 | F15 | G-36 | 610 | 445 | 165 | – | 10 x 1 | 20 x 1 |
REAR | MR6-6011P | F12 | G-29 | 610 | 375 | 235 | – | – | – | ||
10/2009 On | Prado 150 Series | FRONT | TS6-6620A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-6020P | F2 | B3 | 610 | 375 | 235 | – | – | – | ||
2006 On | FJ Cruiser | FRONT | TS6-6620A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 |
REAR | MR6-6020P | F2 | B3 | 610 | 375 | 235 | – | – | – |
There are no reviews yet.