SPECIFICHE TECNICHE
Smoothie 2.0 8 Step Adjustable Reservoir (Upper EYE – Lower EYE) | ||||||
Description | Picture | Travel | Ext. Length | Col. Length | Outter Shell | Piston Rod |
MBA-MO-24-K | 8 | 24 | 16 | 52×295 mm. | 20×315 mm. | |
MBA-MO-26-K | 9 | 26 | 17 | 52×320 mm. | 20×340 mm. | |
MBA-MO-28-K | 10 | 28 | 18 | 52×345 mm. | 20×365 mm. | |
MBA-MO-30-K | 10 | 30 | 20 | 52×395 mm. | 20×390 mm. | |
MBA-MO-32-K | 11 | 32 | 21 | 52×420 mm. | 20×415 mm. | |
MBA-MO-34-K | 12 | 34 | 22 | 52×445 mm. | 20×440 mm. | |
MBA-MO-36-K | 13 | 36 | 23 | 52×470 mm. | 20×465 mm. | |
MBA-MO-38-K | 14 | 38 | 24 | 52×490 mm. | 20×500 mm. |
There are no reviews yet.